As per vedic Indian astrology, Rahu Kalam or Rahu Kaal is a period which is considered inauspicious for any new venture. Major cities are listed below showing rahu kaal today. Scroll down to change city / date & find rahu kalam for any day.
आज का राहुकाल / Aaj ka rahu kaal in north Indian cities. See rahu kaal tomorrow.
City | Rahu Kaal | Yamaganda | Gulika |
Mumbai | 08:30 AM - 09:52 AM | 11:15 AM - 12:37 PM | 02:00 PM - 03:22 PM |
Ujjain | 08:25 AM - 09:45 AM | 11:05 AM - 12:26 PM | 01:46 PM - 03:06 PM |
Ahmadabad | 08:37 AM - 09:58 AM | 11:18 AM - 12:39 PM | 01:59 PM - 03:19 PM |
New Delhi | 08:28 AM - 09:46 AM | 11:03 AM - 12:21 PM | 01:38 PM - 02:55 PM |
Kolkata | 07:33 AM - 08:54 AM | 10:14 AM - 11:35 AM | 12:56 PM - 02:16 PM |
Lucknow | 08:10 AM - 09:28 AM | 10:47 AM - 12:05 PM | 01:23 PM - 02:42 PM |
Orange background shows timing currently in effect.
Rahu kalam today in south Indian cities. See when is rahu kalam tomorrow.
City | Rahu Kaal | Yamaganda | Gulika |
Bangalore | 08:02 AM - 09:28 AM | 10:53 AM - 12:18 PM | 01:44 PM - 03:09 PM |
Hyderabad | 08:05 AM - 09:28 AM | 10:52 AM - 12:15 PM | 01:38 PM - 03:01 PM |
Chennai | 07:52 AM - 09:17 AM | 10:42 AM - 12:08 PM | 01:33 PM - 02:58 PM |
Trivandrum | 07:59 AM - 09:26 AM | 10:54 AM - 12:21 PM | 01:48 PM - 03:15 PM |
Orange background shows timing currently in effect.
Today's rahu timing in USA. More US cities / change date →.
City | Rahu Kaal | Yamaganda | Gulika |
New York | 08:27 AM - 09:36 AM | 10:46 AM - 11:55 AM | 01:04 PM - 02:14 PM |
Washington | 08:53 AM - 09:56 AM | 10:59 AM - 12:02 PM | 01:05 PM - 02:08 PM |
Chicago | 08:24 AM - 09:33 AM | 10:41 AM - 11:49 AM | 12:58 PM - 02:06 PM |
San Francisco | 08:34 AM - 09:46 AM | 10:57 AM - 12:09 PM | 01:20 PM - 02:32 PM |
Los Angeles | 08:09 AM - 09:24 AM | 10:38 AM - 11:52 AM | 01:06 PM - 02:20 PM |
Orange background shows timing currently in effect.
Rahu kaal today in major cities around the world. Change city / date →
City | Rahu Kaal | Yamaganda | Gulika |
London(England) | 09:03 AM - 10:02 AM | 11:01 AM - 11:59 AM | 12:58 PM - 01:57 PM |
Toronto(Canada) | 08:56 AM - 10:03 AM | 11:10 AM - 12:17 PM | 01:23 PM - 02:30 PM |
Sydney(Australia) | 07:30 AM - 09:18 AM | 11:06 AM - 12:54 PM | 02:42 PM - 04:30 PM |
Colombo(Sri Lanka) | 07:45 AM - 09:13 AM | 10:41 AM - 12:09 PM | 01:37 PM - 03:05 PM |
Kuala Lumpur(Malaysia) | 08:43 AM - 10:13 AM | 11:43 AM - 01:12 PM | 02:42 PM - 04:11 PM |
Dubai(UAE) | 08:20 AM - 09:39 AM | 10:58 AM - 12:18 PM | 01:37 PM - 02:56 PM |
Singapore | 08:32 AM - 10:03 AM | 11:33 AM - 01:03 PM | 02:34 PM - 04:04 PM |
Bangkok(Thailand) | 08:02 AM - 09:27 AM | 10:52 AM - 12:17 PM | 01:42 PM - 03:06 PM |
Kathmandu(Nepal) | 08:09 AM - 09:27 AM | 10:45 AM - 12:02 PM | 01:20 PM - 02:38 PM |
Orange background shows timing currently in effect.
The rahu kaal chart below shows rahu timing on each day of the week. On friday, saturday & monday rahukalam is in the morning. On wednesday & thursday rahu kalam is in the afternoon and sunday rahukalam is in the evening.
According to Hindu mythology, Rahu is a snake that swallows the Sun causing eclipse. Rahu Kalam is considered unlucky because it is associated with evil, Rahu.
Rahu kaal is calculated by dividing the number of hours between astrological sunrise & sunset by 8. For example, on a typical 6:00 AM - 6:00 PM day, rahu kalam is 1.5 hours or 90 minutes (12 hours divided by 8).
Adjust the sunrise and sunset time in you city to calculate exact rahu kaal.
Week Day | Rahu Kaal* |
Sunday | 04:30 PM - 06:00 PM |
Monday | 07:30 AM - 09:00 AM |
Tuesday | 03:00 PM - 04:30 PM |
Wednesday | 12 Noon - 01:30 PM |
Thursday | 01:30 PM - 03:00 PM |
Friday | 10:30 AM - 12 Noon |
Saturday | 09:00 AM - 10:30 AM |
*For 6:00 AM Sunrise - 6:00 PM Sunset |