As per vedic Indian astrology, Rahu Kalam or Rahu Kaal is a period which is considered inauspicious for any new venture. Major cities are listed below showing rahu kaal today. Scroll down to change city / date & find rahu kalam for any day.
आज का राहुकाल / Aaj ka rahu kaal in north Indian cities. See rahu kaal tomorrow.
City | Rahu Kaal | Yamaganda | Gulika |
Mumbai | 01:47 PM - 03:12 PM | 06:41 AM - 08:06 AM | 09:31 AM - 10:56 AM |
Ujjain | 01:34 PM - 02:57 PM | 06:35 AM - 07:59 AM | 09:22 AM - 10:46 AM |
Ahmadabad | 01:47 PM - 03:10 PM | 06:48 AM - 08:11 AM | 09:35 AM - 10:59 AM |
New Delhi | 01:26 PM - 02:48 PM | 06:37 AM - 07:59 AM | 09:21 AM - 10:43 AM |
Kolkata | 12:44 PM - 02:07 PM | 05:44 AM - 07:08 AM | 08:32 AM - 09:56 AM |
Lucknow | 01:12 PM - 02:34 PM | 06:19 AM - 07:42 AM | 09:04 AM - 10:27 AM |
Orange background shows timing currently in effect.
Rahu kalam today in south Indian cities. See when is rahu kalam tomorrow.
City | Rahu Kaal | Yamaganda | Gulika |
Bangalore | 01:30 PM - 02:57 PM | 06:15 AM - 07:42 AM | 09:09 AM - 10:36 AM |
Hyderabad | 01:25 PM - 02:51 PM | 06:16 AM - 07:42 AM | 09:08 AM - 10:33 AM |
Chennai | 01:19 PM - 02:46 PM | 06:04 AM - 07:31 AM | 08:58 AM - 10:25 AM |
Trivandrum | 01:34 PM - 03:02 PM | 06:12 AM - 07:40 AM | 09:09 AM - 10:37 AM |
Orange background shows timing currently in effect.
Today's rahu timing in USA. More US cities / change date →.
City | Rahu Kaal | Yamaganda | Gulika |
New York | 12:55 PM - 02:12 PM | 06:33 AM - 07:50 AM | 09:06 AM - 10:22 AM |
Washington | 12:58 PM - 02:10 PM | 06:57 AM - 08:09 AM | 09:21 AM - 10:34 AM |
Chicago | 12:49 PM - 02:05 PM | 06:30 AM - 07:46 AM | 09:02 AM - 10:18 AM |
San Francisco | 01:10 PM - 02:28 PM | 06:41 AM - 07:59 AM | 09:17 AM - 10:35 AM |
Los Angeles | 12:55 PM - 02:15 PM | 06:18 AM - 07:37 AM | 08:57 AM - 10:16 AM |
Orange background shows timing currently in effect.
Rahu kaal today in major cities around the world. Change city / date →
City | Rahu Kaal | Yamaganda | Gulika |
London(England) | 12:53 PM - 02:02 PM | 07:05 AM - 08:15 AM | 09:24 AM - 10:34 AM |
Toronto(Canada) | 01:15 PM - 02:30 PM | 07:01 AM - 08:16 AM | 09:31 AM - 10:46 AM |
Sydney(Australia) | 02:21 PM - 04:04 PM | 05:49 AM - 07:31 AM | 09:14 AM - 10:56 AM |
Colombo(Sri Lanka) | 01:23 PM - 02:52 PM | 05:58 AM - 07:27 AM | 08:56 AM - 10:25 AM |
Kuala Lumpur(Malaysia) | 02:26 PM - 03:56 PM | 06:57 AM - 08:27 AM | 09:57 AM - 11:26 AM |
Dubai(UAE) | 01:25 PM - 02:48 PM | 06:30 AM - 07:53 AM | 09:16 AM - 10:39 AM |
Singapore | 02:18 PM - 03:49 PM | 06:46 AM - 08:16 AM | 09:47 AM - 11:17 AM |
Bangkok(Thailand) | 01:28 PM - 02:55 PM | 06:14 AM - 07:41 AM | 09:07 AM - 10:34 AM |
Kathmandu(Nepal) | 01:09 PM - 02:31 PM | 06:18 AM - 07:40 AM | 09:02 AM - 10:25 AM |
Orange background shows timing currently in effect.
The rahu kaal chart below shows rahu timing on each day of the week. On friday, saturday & monday rahukalam is in the morning. On wednesday & thursday rahu kalam is in the afternoon and sunday rahukalam is in the evening.
According to Hindu mythology, Rahu is a snake that swallows the Sun causing eclipse. Rahu Kalam is considered unlucky because it is associated with evil, Rahu.
Rahu kaal is calculated by dividing the number of hours between astrological sunrise & sunset by 8. For example, on a typical 6:00 AM - 6:00 PM day, rahu kalam is 1.5 hours or 90 minutes (12 hours divided by 8).
Adjust the sunrise and sunset time in you city to calculate exact rahu kaal.
Week Day | Rahu Kaal* |
Sunday | 04:30 PM - 06:00 PM |
Monday | 07:30 AM - 09:00 AM |
Tuesday | 03:00 PM - 04:30 PM |
Wednesday | 12 Noon - 01:30 PM |
Thursday | 01:30 PM - 03:00 PM |
Friday | 10:30 AM - 12 Noon |
Saturday | 09:00 AM - 10:30 AM |
*For 6:00 AM Sunrise - 6:00 PM Sunset |